| Codos sin Costura y Soldables | Caps | ||
| DIN 2605 Part 1 and 2, type 2 ,3 and 5 | DIN 2617 / DIN 28011 | ||
| ANSI / ASME B 16.9 LR / B 16.28 SR | ANSI / ASME B 16.9 | ||
| EN 10253-2/-4 Type A/B, 45° / 90° / 180° | EN 10253-2/-4 Typ A/B | ||
| Seamless and welded tees | Socket weld/ threaded fittings, raw and galvanised | ||
| equal and reduced | for welding or with screw thread | ||
| DIN 2615 Teil 1 und 2 / EN 10253-2/-4 Typ A/B | DIN 2982 – 2987 | ||
| ANSI / ASME B 16.9 | ANSI / ASME B 16.11, 3000 – 9000 lbs | ||
| Seamless and welded reducers | saddles/ weld-in elbows | ||
| concentric and eccentric | DIN 2618 / 2619 | ||
| DIN 2616 Teil 1 und 2 / EN 10253-2/-4 Typ A/B | Weldolets, Threadolets, | ||
| ANSI / ASME B 16.9 | Sockolets, Elbolets, Latrolets | ||
| ANSI / ASME B 16.11 | |||
| MSS SP 97 | |||
| Machined parts as well as bends | |||
| according to customer specification, partly from own production |